Top 30 Appreciation Subdivisions Per Area Report
The subdivisions presented below are the top 30 within the geographic area stated in terms of percent per year appreciation. This list is developed by taking the subdivisions with the most qualifying resale’s. The subdivision name is followed by the average percent per year gain from prior purchase price, the average years of ownership, the number of qualifying sales in our database during the past 13 months and the average sales price of those sales.
APEX/CARY/MORRISVILLE
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
DOWNING VILLAGE/GLEN 5 6.86% 14 $173,107
PEARSON FARMS 9 6.27% 11 $246,636
KELLY WEST 5 6.08% 12 $214,292
WOODRIDGE-APEX 8 4.6% 10 $249,600
HADDON HALL 7 4.57% 14 $283,750
PARK VILLAGE 9 4.42% 19 $221,368
PRESTON 9 3.69% 13 $575,077
KILDAIRE FARMS 10 3.63% 51 $181,520
WELLINGTON 9 3.55% 11 $206,636
EDGEHILL FARMS 9 3.1% 10 $127,050
DOGWOOD RIDGE 6 3.09% 11 $237,955
MACARTHUR PARK 9 3.08% 12 $301,292
WALDEN CREEK 9 2.83% 23 $259,674
REGENCY PARK 8 2.63% 19 $457,947
PRESTON 10 2.62% 52 $422,154
CARPENTER VILLAGE 7 2.6% 25 $325,740
CROCKETTS RIDGE 7 2.5% 12 $246,708
OXXFORD HUNT 8 2.47% 17 $252,588
SCOTTS MILL 6 2.41% 32 $213,672
SCOTTISH HILLS 9 2.07% 15 $188,000
PRESTON VILLAGE 8 1.8% 20 $463,550
CARY PARK 5 1.48% 44 $298,182
BRECKENRIDGE 7 1.4% 43 $186,337
WELLSLEY 7 1% 11 $339,000
HIGHCROFT 5 0.15% 13 $436,115
TOWN HALL COMMONS 6 0.11% 18 $209,694
BRIER CREEK 5 0.04% 75 $305,333
ABBINGTON 6 -0.15% 13 $398,308
AMBERLY 4 -0.82% 22 $289,000
TWIN LAKES 4 -1.77% 13 $256,692
Area Averages 7 2.54% 655 $285,566
INSIDE BELTLINE
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
CAMERON VILLAGE 7 4.82% 11 $143,773
NORTH HILLS 9 3.24% 17 $303,647
BATTLE RIDGE 4 1.71% 17 $130,588
UNIVERSITY COMMONS 6 -1.08% 13 $91,000
CHASTAIN 5 -1.29% 17 $126,059
ABBINGTON RIDGE 3 -5.45% 11 $111,864
Area Averages 6 0.33% 86 $151,155
GARNER
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
EAGLE RIDGE 5 0.06% 17 $183,324
Area Averages 5 0.06% 17 $183,324
WAKE FOREST
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
JONES DAIRY FARM 6 5.27% 11 $152,636
BRIGHTON 7 4.5% 10 $133,450
BRAEFIELD 6 1.09% 11 $172,136
SUNCREST VILLAGE 5 -0.08% 12 $206,208
VILLAGE@ROLESVILLE 4 -0.15% 13 $230,577
WAKEFIELD 5 -0.57% 63 $351,230
DANSFORTH 6 -0.67% 12 $280,958
HERITAGE WAKE FOREST 4 -2.67% 60 $328,267
Area Averages 5 0.84% 192 $231,933
EAST RALEIGH/WAKE
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
MINGO CREEK 5 5.3% 10 $141,100
BRENTWOOD 13 3.47% 19 $128,816
PLANTERS WALK 7 2.3% 10 $149,050
HEDINGHAM 8 1.89% 66 $136,636
SOUTHALL 8 1.27% 11 $152,818
GREYSTON 4 -0.3% 10 $112,000
Area Averages 7 2.32% 126 $136,737
NORTH RALEIGH/WAKE
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
STONEHENGE 11 8.68% 19 $289,368
PARK@PERRY CREEK 5 7.5% 10 $156,700
WESTBOROUGH 8 4.62% 13 $186,423
DURANT TRACE 8 4.5% 10 $225,150
HARRINGTON GROVE 8 3.05% 37 $224,000
DOMINION PARK 9 2.93% 14 $219,893
STONEHENGE 8 2.62% 26 $221,154
NORTH RIDGE 12 2.61% 41 $269,890
SIX FORKS NORTH 11 2.3% 10 $126,500
GREYSTONE 8 2.29% 21 $261,881
BROOKHAVEN 13 2.21% 14 $352,964
ALEXANDER PLACE 5 1.56% 16 $142,313
FALLS RIVER 8 1.39% 33 $242,561
BEDFORD@FALLS RIVER 5 1.31% 72 $288,875
DURANT TRAILS 10 1.17% 12 $227,667
WINDSOR FOREST 9 1% 12 $218,292
PINECREST-NRAL 7 0.5% 20 $220,750
DELTA RIDGE 7 0.37% 19 $158,053
CORNERSTONE PARK 5 0.29% 17 $182,559
GLENWOOD NORTH 4 -0.34% 29 $181,759
BENT CREEK 6 -0.64% 11 $121,364
LONG LAKE 5 -0.83% 35 $230,543
RIVERSIDE 6 -0.88% 26 $201,096
CAMDEN PARK 5 -1.18% 11 $150,545
HARRINGTON POINTE 4 -1.83% 12 $258,500
GLENWOOD CROSSING 3 -2.8% 10 $186,150
Area Averages 7 1.63% 550 $213,267
SOUTHWEST CARY/FUQUAY VARINA/HOLLY SPRINGS
PUD/SUBDIVISION / Avg Years / Avg PPY / # of sales / Avg Price
HOLLY GLEN 6 5.64% 14 $216,250
WINDCREST 5 3.7% 10 $205,450
ARBOR CREEK 5 3.64% 25 $146,420
PHILLIPS POINTE 6 3.6% 10 $129,500
VILLAGES OF TRYON 6 3.4% 10 $146,100
VILLAGE OF SIPPIHAW 6 3.3% 10 $224,200
WILLOW BLUFFS 6 3.3% 10 $132,850
REMINGTON 8 2.69% 13 $129,385
LOCHMERE 10 2.44% 36 $342,597
SUNSET RIDGE 8 2.27% 45 $346,733
SUNSET OAKS 4 2.24% 17 $299,824
LOCHMERE HIGHLANDS 12 2% 11 $341,500
CROOKED CREEK 8 1.57% 14 $317,929
BRAXTON VILLAGE 4 0.56% 25 $179,000
CRESCENT RIDGE-CARY 5 0.36% 11 $161,864
OAK HALL 7 0.31% 16 $189,375
TRAILWOODS 6 0.18% 22 $148,705
PARK@WEST LAKE 4 0% 17 $347,118
Area Averages 6 2.29% 316 $222,489