Lochmere subdivisions in Cary, NC 27518 – May 22nd Market Update
The criteria was pulled from within the 2.5 mile radius of map shown below,
actively listed, currently pending a sale in some phase, or recently SOLD within
the previous 6 month period.
**Lochmere Subdivisions** Located in Cary, NC 27518
ACTIVES
100 Hollycliff Lane, Lochmere, 2438 sqft, 1990, $365,000 4 DOM
303 Whisperwood Drive, Lochmere, 3264 sqft, 1992, $509,000 101 DOM
102 Glen Mavis Court, Lochmere, 2463 sqft, 1992, $275,000 12 DOM
107 Sundew Lane, Lochmere, 2160 sqft, 1991, $284,000 84 DOM
101 Glen Hearth Court, Lochmere, 2201 sqft, 1991, $293,500 23 DOM
216 East Wind Lane, Lochmere, 2706 sqft, 1985, $295,000 33 DOM
100 Loch Haven Lane, Lochmere, 2764 sqft, 1985, $303,000 245 DOM
318 Fairwinds Drive, Lochmere, 2336 sqft, 1992, $349,000 53 DOM
107 Cricket Lane, Lochmere, 2900 sqft, 1986, $349,900 16 DOM
104 Padgett Court, Lochmere, 3032 sqft, 1996, $374,900 88 DOM
119 Spring Hollow Lane, Lochmere, 2967 sqft, 1986, $374,900 67 DOM
311 Bonniewood Drive, Lochmere, 3259 sqft, 1991, $374,900 66 DOM
98 Ripplewater Lane, Lochmere, 4060 sqft, 1992, $390,000 230 DOM
106 Lochwood East Drive, Lochmere, 3043 sqft, 1987, $395,000 48 DOM
104 Scots Fir Lane, Lochmere, 3513 sqft, 1994, $413,000 40 DOM
100 Deer Park Lane, Lochmere, 3640 sqft, 1986, $415,000 25 DOM
106 Turnberry Lane, Lochmere, 3300 sqft, 1989, $419,000 283 DOM
111 Headlands Lane, Lochmere, 3342 sqft, 1994, $450,000 88 DOM
102 New Deer Lane, Lochmere, 4533 sqft, 1988, $454,500 45 DOM
112 Rustic Wood Lane, Lochmere, 3361 sqft, 1989, $465,000 95 DOM
208 Greensview Drive, Lochmere, 2971 sqft, 1995, $475,000 188 DOM
221 Lochwood West Drive, Lochmere, 3628 sqft, 1986, $550,000 333 DOM
123 Braelands Drive, Lochmere, 3319 sqft, 2004, $569,000 375 DOM
129 Lochwood West Drive, Lochmere, 3849 sqft, 1987, $572,000 446 DOM
128 Loch Pointe Drive, Lochmere, 4000 sqft, 1997, $634,900 240 DOM
148 Lochwood West Drive, Lochmere, 3800 sqft, 1987, $989,900 98 DOM
Contingent/Pending
109 Crosswaite Way, Lochmere, 3290 sqft, 1998, $365,000, 414 DOM
208 Lochview Drive, Lochmere, 3420 sqft, 1986, $469,900, 14 DOM
129 Lochwood West Drive, Lochmere, 3849 sqft, 1987, $572,000, 459 DOM
101 Braelands Drive, Lochmere, 4099 sqft, 1991, $565,000, 9 DOM
206 Bonniewood Drive, Lochmere, 2647 sqft, 1992, $299,950 2 DOM
109 Lamarack Way, Lochmere, 2877 sqft, 1993, $320,000 12 DOM
206 Crickentree Drive, Lochmere, 3029 sqft, 1997, $325,000 35 DOM
114 Spring Hollow Lane, Lochmere, 3015 sqft, 1986, $364,000 50 DOM
108 Lochwood West Drive, Lochmere, 3011 sqft, 1987, $425,000 156 DOM
103 Wrenhaven Way, Lochmere, 5038 sqft, 1993, $573,500 24 DOM
102 Cherry Hill Lane, Lochmere, 1627 sqft, 1986, $180,000 11 DOM
113 Glenstone Lane, Lochmere, 2731 sqft, 1989, $325,000 14 DOM
105 Highlands Lake Drive, Lochmere, 4300 sqft, 1994, $374,000 61 DOM
SOLDS
317 Fairwinds Drive, Lochmere, 2180 sqft, 1991,
Orig $284,000, SOLD @ $279,500 4 DOM
118 East Wind Lane, Lochmere, 2643 sqft, 1986,
Orig $325,000, SOLD @ $280,000, 55 DOM
108 Cherry Hill Lane, Lochmere, 2117 sqft, 1986,
Orig $235,000, SOLD @ $215,000 174 DOM
203 East Wind Lane, Lochmere, 2306 sqft, 1985,
Orig $245,000, SOLD @ $230,000, 161 DOM
100 BONNIEWOOD Drive, Lochmere, 2228 sqft, 1994,
Orig $249,900, SOLD @ $240,000, 81 DOM
413 Palace Green, Lochmere, 2300 sqft, 1993,
Orig $257,600, SOLD @ $250,000, 140 DOM
408 PALACE GREEN, Lochmere, 2051 sqft, 1994,
Orig $265,000, SOLD @ $257,500, 73 DOM
104 Windrock Lane, Lochmere, 2326 sqft, 1991,
Orig $265,000, SOLD @ $260,000, 14 DOM
106 Clubstone Lane, Lochmere, 2492 sqft, 1989,
Orig $275,000, SOLD @ $260,000, 24 DOM
109 Clubstone Lane, Lochmere, 2588 sqft, 1989,
Orig $275,000, SOLD @ $265,000, 35 DOM
102 Glenstone Lane, Lochmere, 2489 sqft, 1989,
Orig $284,500, SOLD @ $272,000, 9 DOM
404 Palace Green, Lochmere, 2151 sqft, 1993,
Orig $278,800, SOLD @ $273,000, 97 DOM
104 East Wind Lane, Lochmere, 2467 sqft, 1986,
Orig $281,500, SOLD @ $273,000, 9 DOM
100 Cutty Court, Lochmere, 2301 sqft, 1994,
Orig $282,000, SOLD @ $275,000, 77 DOM
207 East Wind Lane, Lochmere, 2811 sqft, 1985,
Orig $298,500, SOLD @ $285,000, 29 DOM
209 Piperwood Drive, Lochmere, 2586 sqft, 1991,
Orig $288,000, SOLD @ $288,000, 119 DOM
200 Highlands Lake Drive, Lochmere, 2694 sqft, 1994,
Orig $309,900, SOLD @ $300,000, 43 DOM
304 Fairwinds Drive, Lochmere, 2447 sqft, 1991,
Orig $320,000, SOLD @ $300,000, 76 DOM
203 Crickentree Drive, Lochmere, 2350 sqft, 1996,
Orig $310,000, SOLD @ $310,000, 12 DOM
300 Piperwood Drive, Lochmere, 2718 sqft, 1990,
Orig $335,000, SOLD @ $325,000, 18 DOM
103 Sundew Lane, Lochmere, 2743 sqft, 1991,
Orig $350,000, SOLD @ $340,000, 94 DOM
111 Lochfield Drive, Lochmere, 3221 sqft, 1988,
Orig $360,000, SOLD @ $340,000, 38 DOM
219 Lochwood West Drive, Lochmere, 2572 sqft, 1986,
Orig $360,000, SOLD @ $348,000, 58 DOM
207 Serence Court, Lochmere, 3050 sqft, 1997,
Orig $384,900, SOLD @ $360,000, 109 DOM
203 Birkhaven Drive, Lochmere, 3900 sqft, 1991,
Orig $399,900, SOLD @ $399,000, 464 DOM
214 Greensview Drive, Lochmere, 3151, 1993,
Orig $450,000, SOLD @ $427,500, 34 DOM
116 Spring Hollow Lane, Lochmere, 3285 sqft, 1985,
Orig $450,000, SOLD @ $430,000, 136 DOM
117 Fox Briar Lane, Lochmere, 3783 sqft, 1994,
Orig $474,000, SOLD @ $466,000, 15 DOM
102 Lochberry Lane, Lochmere, 3400 sqft, 1993,
Orig $528,900, SOLD @ $500,000, 194 DOM
215 Lochside Drive, Lochmere, 5861 sqft, 1988,
Orig $550,000, SOLD @ $ 520,000, 114 DOM
The Market has picked up with the beginning of this Spring! You can see from the CDOM (CDOM = Cumulative Days on Market) that homes IF PRICED PROPERLY are selling quickly… That being said I also need to share that within this 2.5 mile radius search 15 homes Expired/Withdrew their listings from the market in the same previous 6 month period. Being priced properly from DAY ONE is CRUCIAL!!
Having an internet presence for your home’s marketing is also not a negotiating point, be SURE if you are considering selling your home that you are up to date
with all of the technology that today’s Realtor can bring to the sale of your home!
If you need a customized Market Analysis for your home, PLEASE call us! We would be glad to stop by for 20 mins, view your home and then return
with a full assessment of value based on your property & upgrades.
Yours to Count On,
Erika Madsen
The Madsen Team ~ Our Trademark is Communication
Associate Broker/Realtor ®, CDPE, CLHMS
Coldwell Banker ~ Howard Perry & Walston
919.467.1882 office
919.520.6612 cell
919.653.4821 fax